Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2017-2018 Boys Golf State Championship
Qualifiers & Results

3A Qualifiers

2017-2018 3A Boys Qualifiers

3A Pairings

2017-2018 3A Boys Pairings - updated on May 14, 2018 at 05:00 PM

3A Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Pottsboro Austyn Reily, Garrett Townsend, Hayden Kent, Jack Estes, Nathan Halfman 309.00 312.00 621 1st Place
Troup Payton Huggins, Jake Selser, Brayden Maris, Corbiun Whitsell, Garrett Towery 322.00 308.00 630 2nd Place
Diana New Diana Jackson Sampson, Ethan Thornton, William Leslie, Sam Benson, Blayde Weekley 325.00 332.00 657 Won Playoff for 3rd Place
Merkel Parker Doan, Colton Hilburn, Dakota Bryan, Matt Rogers, Del Israel 341.00 316.00 657
Comanche Kasey Middleton, Bronte Hermesmeyer, Bryce Hermesmeyer, Jaret Pate, Thomas Ramirez 336.00 335.00 671
Rockdale Walker Crane, Brady Nelson, Ross Loth, Gunner Miller, Brayden Burns 352.00 330.00 682
Brock Garrett Leek, Takota Taylor, Justin Cummins, Tim Hoffman, Michael Redwine 348.00 337.00 685
Pollok Central Cameron Hubbard, Riley Dewitz, Brandt Butler, Caydin Parker, Morgan Hubbard 357.00 340.00 697
Comfort Cooper New, Daniel Jones, Chris Rutherford, Keegan Crawford, Gage Lott 355.00 350.00 705
Cameron Yoe Nikolas Keratsopoulos, Luke Green, Kobe Young, Jale Walzel, Stockton Kruse 373.00 355.00 728
Blanco Cooper Riley, Ty Preiss, Josh Hogan, Marshall Symons, Wes Adamson 392.00 372.00 764
Lyford Jonathan Rodriguez, Jamie Serna, Chase Hinojosa, Jake Chappell, Alex Perez 425.00 407.00 832

3A Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Austyn Reily Pottsboro 69.00 68.00 137 1st Place
Garrett Leak Brock 73.00 71.00 144 2nd Place
Ethan Miller Georgetown Gateway 74.00 72.00 146 3rd Place
Nick Beaussoleil Hardin 77.00 73.00 150
Cooper New Comfort 79.00 72.00 151
Jake Angerstein Early 78.00 73.00 151
Noah Vasquez Palmer 78.00 73.00 151
Peyton Huggins Troup 77.00 75.00 152
Jake Selser Troup 80.00 73.00 153
Parker Doan Merkel 76.00 77.00 153
Kasey Middleton Comanche 78.00 75.00 153
Cameron Hubbard Pollok Central 77.00 77.00 154
Brayden Maris Troup 78.00 77.00 155
Garrett Townsend Pottsboro 80.00 77.00 157
Hayden Kent Pottsboro 77.00 80.00 157
Jack Summers Nacogdoches Central Heights 78.00 79.00 157
Colton Hilburn Merkel 82.00 75.00 157
Walker Crane Rockdale 80.00 78.00 158
Daniel Jones Comfort 81.00 78.00 159
Sergio Garcia Karnes City 80.00 79.00 159
Conner Key Holliday 79.00 81.00 160
Bronte Hermesmeyer Comanche 80.00 80.00 160
Cooper Riley Blanco 80.00 81.00 161
Blayde Weekley Diana New Diana 79.00 83.00 162
Brady Nelson Rockdale 86.00 78.00 164
William Leslie Diana New Diana 81.00 83.00 164
Sam Benson Diana New Diana 80.00 84.00 164
Wade Langley Winnsboro 77.00 87.00 164
Nikolas Keratsopoulos Cameron Yoe 84.00 81.00 165
Ethan Thornton Diana New Diana 85.00 82.00 167
Zackhery Hernandez Johnson City Johnson 83.00 86.00 169
Dakota Bryan Merkel 91.00 78.00 169
Corbin Whitsell Troup 87.00 83.00 170
Jack Estes Pottsboro 83.00 87.00 170
Jackson Sampson Diana New Diana 85.00 86.00 171
Justin Crisp Callisburg 87.00 84.00 171
Riley Dewitz Pollok Central 89.00 84.00 173
Ross Loth Rockdale 90.00 84.00 174
Coleman Coon Wall 91.00 83.00 174
Takota Taylor Brock 92.00 83.00 175
Davis Jones Winnsboro 94.00 82.00 176
Bryce Hermesmeyer Comanche 88.00 90.00 178
Matt Rogers Merkel 92.00 86.00 178
Jaret Pate Comanche 90.00 90.00 180
Justin Cummins Brock 94.00 87.00 181
Morgan Hubbard Pollok Central 93.00 90.00 183
Chris Rutherford Comfort 89.00 94.00 183
Luke Green Cameron Yoe 97.00 87.00 184
Tim Hoffman Brock 89.00 96.00 185
Brayden Burns Rockdale 96.00 90.00 186
Brandt Butler Pollok Central 98.00 89.00 187
Kobe Young Cameron Yoe 96.00 91.00 187
Gunner Miller Rockdale 97.00 91.00 188
Jonathan Rodriguez Lyford 89.00 101.00 190
Stockton Kruse Cameron Yoe 96.00 96.00 192
Ty Preiss Blanco 94.00 98.00 192
Michael Redwine Brock 97.00 96.00 193
Jamie Serna Lyford 100.00 97.00 197
Nathan Halfman Pottsboro 100.00 98.00 198
Jale Walzel Cameron Yoe 100.00 99.00 199
Caydn Parker Pollok Central 107.00 96.00 203
Wes Adamson Blanco 108.00 97.00 205
Josh Hogan Blanco 111.00 96.00 207
Thomas Ramirez Comanche 109.00 100.00 209
Keegan Crawford Comfort 106.00 106.00 212
Marshall Symons Blanco 110.00 106.00 216
Gage Lott Comfort 113.00 108.00 221
Chase Hinojosa Lyford 117.00 106.00 223
Del Israel Merkel 112.00 111.00 223
Alex Perez Lyford 122.00 103.00 225
Garrett Towery Troup 119.00 114.00 233
Jake Chappell Lyford 119.00 0.00 - WD