2016-2017 3A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Troup | Corbin Whitsell, Peyten Huggins, Jamey Scruggs, Brayden Maris, Make Smelser | 315.00 | 306.00 | 621.00 | 1st Place |
| Brock | Dalton Dickerson, Trevor McClellan, Carson Langen, Keiton Hoster, Garrett Leek | 329.00 | 307.00 | 636.00 | 2nd Place |
| Pottsboro | Cade Andrews, Hayden Kent, Hayden Maines, Garrett Townsend, Austyn Reily | 339.00 | 320.00 | 659.00 | 3rd Place |
| Diana New Diana | James Harden, Jackson Sampson, Ethan Thornton, William Leslie, Landon Oney | 335.00 | 328.00 | 663.00 | |
| Merkel | Quinton Hale, Matthew Rogers, Dakota Bryan, Parker Doan, Colton Hilburn | 343.00 | 333.00 | 676.00 | |
| Rockdale | Wren Crane, Gunner Miller, Ross Loth, Walker Crane, Brady Nelson | 351.00 | 342.00 | 693.00 | |
| Eastland | Parker Roberts, Gage Crowder, Bo Browning, Bryson Blackwell, Zane Brooks | 368.00 | 350.00 | 718.00 | |
| Blanco | Ty Preiss, Hayden Calzoncit, Cooper Riley, Jake Mangold | 377.00 | 347.00 | 724.00 | |
| Comfort | Gus Sthling, Keegan Crawford, Josh Ceja, Daniel Jones, Cooper New | 369.00 | 360.00 | 729.00 | |
| Cameron Yoe | Andrew Ortiz, Luke Greene, Stockton Kruse, Kobe Young, Nikolas Keratsopoulos | 373.00 | 357.00 | 730.00 | |
| Vanderbilt Industrial | Marco Martino, Jakub Roszypal, Collin Smith, Logan Gabrysch, | 378.00 | 359.00 | 737.00 | |
| Pollok Central | Morgan Hubbard, Gage Gilmore, Riley Dewitz, Caydin Parker, Mason Kelly | 376.00 | 363.00 | 739.00 |
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Kasey Middleton | Comanche | 72.00 | 73.00 | 145.00 | 1st Place |
| Colton Hilburn | Merkel | 77.00 | 70.00 | 147.00 | Won Playoff for 2nd Place |
| Garrett Leek | Brock | 72.00 | 75.00 | 147.00 | 3rd Place |
| Preston McGinty | Eddy Bruceville-Eddy | 77.00 | 71.00 | 148.00 | |
| Jake Angerstein | Early | 78.00 | 71.00 | 149.00 | |
| Ethan Miller | Georgetown | 75.00 | 74.00 | 149.00 | |
| Jake Smelser | Troup | 75.00 | 74.00 | 149.00 | |
| Austyn Reily | Pottsboro | 77.00 | 73.00 | 150.00 | |
| Tyler Berryhill | Maypearl | 75.00 | 77.00 | 152.00 | |
| Landon Oney | Diana New Diana | 77.00 | 75.00 | 152.00 | |
| Keiton Hoster | Brock | 82.00 | 71.00 | 153.00 | |
| Jacob Serna | Lyford | 77.00 | 77.00 | 154.00 | |
| Jack Summers | Nacogdoches Central Heights | 75.00 | 80.00 | 155.00 | |
| Jamey Scruggs | Troup | 80.00 | 75.00 | 155.00 | |
| Nikolas Keratsopoulos | Cameron Yoe | 81.00 | 76.00 | 157.00 | |
| Justin Benson | White Oak | 80.00 | 78.00 | 158.00 | |
| Cooper New | Comfort | 78.00 | 80.00 | 158.00 | |
| Peyten Huggins | Troup | 81.00 | 77.00 | 158.00 | |
| Nathan Cuthbertson | Van Alstyne | 80.00 | 79.00 | 159.00 | |
| Zane Brooks | Eastland | 83.00 | 76.00 | 159.00 | |
| Parker Doan | Merkel | 79.00 | 80.00 | 159.00 | |
| Daniel Jones | Comfort | 81.00 | 80.00 | 161.00 | |
| Sergio Garcia | Karnes City | 81.00 | 82.00 | 163.00 | |
| Brayden Maris | Troup | 79.00 | 84.00 | 163.00 | |
| Conner Key | Holliday | 81.00 | 83.00 | 164.00 | |
| Kole Gallespi | Gunter | 83.00 | 83.00 | 166.00 | |
| Hayden Maines | Pottsboro | 87.00 | 79.00 | 166.00 | |
| Brady Nelson | Rockdale | 82.00 | 85.00 | 167.00 | |
| Trevor McClellan | Brock | 88.00 | 79.00 | 167.00 | |
| Jake Mangold | Blanco | 85.00 | 83.00 | 168.00 | |
| James Harden | Diana New Diana | 88.00 | 80.00 | 168.00 | |
| Cooper Riley | Blanco | 87.00 | 82.00 | 169.00 | |
| Walker Crane | Rockdale | 84.00 | 85.00 | 169.00 | |
| Dakota Bryan | Merkel | 86.00 | 83.00 | 169.00 | |
| Garrett Townsend | Pottsboro | 86.00 | 83.00 | 169.00 | |
| Carson Langen | Brock | 87.00 | 82.00 | 169.00 | |
| Logan Gabrysch | Vanderbilt Industrial | 90.00 | 80.00 | 170.00 | |
| Jackson Sampson | Diana New Diana | 87.00 | 84.00 | 171.00 | |
| William Leslie | Diana New Diana | 84.00 | 89.00 | 173.00 | |
| Ross Loth | Rockdale | 89.00 | 85.00 | 174.00 | |
| Hayden Kent | Pottsboro | 89.00 | 85.00 | 174.00 | |
| Corbin Whitsell | Troup | 96.00 | 80.00 | 176.00 | |
| Hayden Calzoncit | Blanco | 91.00 | 88.00 | 179.00 | |
| Kobe Young | Cameron Yoe | 93.00 | 88.00 | 181.00 | |
| Dalton Dickerson | Brock | 89.00 | 92.00 | 181.00 | |
| Riley Dewitz | Pollok Central | 95.00 | 87.00 | 182.00 | |
| Ethan Thornton | Diana New Diana | 87.00 | 97.00 | 184.00 | |
| Collin Smith | Vanderbilt Industrial | 94.00 | 91.00 | 185.00 | |
| Morgan Hubbard | Pollok Central | 97.00 | 88.00 | 185.00 | |
| Parker Roberts | Eastland | 98.00 | 88.00 | 186.00 | |
| Gage Crowder | Eastland | 95.00 | 91.00 | 186.00 | |
| Gage Gilmore | Pollok Central | 96.00 | 91.00 | 187.00 | |
| Gunner Miller | Rockdale | 96.00 | 91.00 | 187.00 | |
| Wren Crane | Rockdale | 101.00 | 87.00 | 188.00 | |
| Peyten Prukop | Vanderbilt Industrial | 96.00 | 94.00 | 190.00 | |
| Bo Browning | Eastland | 95.00 | 95.00 | 190.00 | |
| Jakub Roszypal | Vanderbilt Industrial | 98.00 | 94.00 | 192.00 | |
| Caydin Parker | Pollok Central | 95.00 | 97.00 | 192.00 | |
| Josh Ceja | Comfort | 101.00 | 92.00 | 193.00 | |
| Cade Andrews | Pottsboro | 98.00 | 97.00 | 195.00 | |
| Luke Greene | Cameron Yoe | 102.00 | 94.00 | 196.00 | |
| Stockton Kruse | Cameron Yoe | 97.00 | 99.00 | 196.00 | |
| Bryson Blackwell | Eastland | 95.00 | 101.00 | 196.00 | |
| Matthew Rogers | Merkel | 101.00 | 100.00 | 201.00 | |
| Quinton Hale | Merkel | 104.00 | 102.00 | 206.00 | |
| Ty Preiss | Blanco | 114.00 | 94.00 | 208.00 | |
| Marco Martio | Vanderbilt Industrial | 109.00 | 107.00 | 216.00 | |
| Gus Stehling | Comfort | 109.00 | 108.00 | 217.00 | |
| Keegan Crawford | Comfort | 109.00 | 115.00 | 224.00 | |
| Andrew Ortiz | Cameron Yoe | 109.00 | 128.00 | 237.00 | |
| Mason Kelly | Pollok Central | 90.00 | 0.00 | - | DQ |

