2016-2017 5A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Dallas Highland Park | Scott Roden, Turner Bosch, Cash Carter, Blake Pettle, Preston Petty | 294.00 | 297.00 | 591.00 | 1st Place |
| Cedar Park | Ben Dunne, H.S. Chang, Kole Krieg, PJ Schmitz, Carson Vickers | 304.00 | 300.00 | 604.00 | 2nd Place |
| Lubbock Cooper | Zach Burch, Hayden Bilbo, Dillon Owens, Hudson Carper, Mitchell Hudgens | 307.00 | 304.00 | 611.00 | 3rd Place (Black) |
| San Antonio Alamo Heights | Mac Meissner, Sam Berryman, Jack Callahan, Parker Ray, Shahbaz Hashmi | 304.00 | 308.00 | 612.00 | |
| Boerne Champion | Harrison Hineline, Jake Wittschiebe, Kenner Mangold, Josiah Gonzalez, Walker Hale | 310.00 | 303.00 | 613.00 | |
| Mansfield Legacy | Jackson Powers, Trevor Mellott, Chandler Blanton, Lucas Carter, Josiah de Leon | 314.00 | 310.00 | 624.00 | |
| Granbury | Jake Holbrook, Brannon McCabe, Dustin Anderson, Karsten Harrison, Andrew Dunn | 304.00 | 321.00 | 625.00 | |
| Austin | Jackson Christian, Forest Miller, Jack Chavarria, Salvador Chavarria, Sam Powers | 318.00 | 312.00 | 630.00 | |
| Magnolia | Tristan Hawkins, Ben Roeder, Tanner Davis, Kasey Sanders, Brett Startz | 321.00 | 314.00 | 635.00 | |
| Aledo | Parker Scaling, Ben Huxtable, Evan Pennington, Andrew Lane, Austin Griffith | 339.00 | 317.00 | 656.00 | |
| Lindale | Evan White, Ryan Esparza, Ethan Puckett, Dylan Sims, Montana Meador | 324.00 | 334.00 | 658.00 | |
| Lubbock Cooper | Tanner Thomas, Mason Roberts, Tyler Culp, Bladen Samaiego, Aston Castillo | 328.00 | 337.00 | 665.00 | (Red) |
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Scott Roden | Dallas Highland Park | 70.00 | 71.00 | 141.00 | 1st Place (tie) |
| Mac Meissner | San Antonio Alamo Heights | 73.00 | 68.00 | 141.00 | 1st Place (tie) |
| Graham Hutchinson | Prosper | 71.00 | 73.00 | 144.00 | 3rd Place |
| Ben Dunne | Cedar Park | 70.00 | 75.00 | 145.00 | |
| Jake Holbrook | Granbury | 71.00 | 75.00 | 146.00 | |
| Cash Carter | Dallas Highland Park | 75.00 | 71.00 | 146.00 | |
| Zach Burch | Lubbock Cooper | 73.00 | 74.00 | 147.00 | Black |
| Sam Berryman | San Antonio Alamo Heights | 73.00 | 75.00 | 148.00 | |
| Jackson Powers | Mansfield Legacy | 75.00 | 73.00 | 148.00 | |
| Parker Scaling | Aledo | 76.00 | 72.00 | 148.00 | |
| Tristan Hawkins | Magnolia | 77.00 | 71.00 | 148.00 | |
| Turner Hosch | Dallas Highland Park | 73.00 | 77.00 | 150.00 | |
| H.S. Chang | Cedar Park | 75.00 | 76.00 | 151.00 | |
| Kyle Cox | Carrollton Creekview | 77.00 | 74.00 | 151.00 | |
| Kenner Mangold | Boerne Champion | 79.00 | 73.00 | 152.00 | |
| Harrison Hineline | Boerne Champion | 74.00 | 79.00 | 153.00 | |
| Jun Min Lee | Mission Sharyland | 74.00 | 79.00 | 153.00 | |
| Evan White | Lindale | 74.00 | 79.00 | 153.00 | |
| Henry Frizzell | Frisco Centennial | 76.00 | 77.00 | 153.00 | |
| Jackson Christian | Austin | 77.00 | 76.00 | 153.00 | |
| Jake Wittschiebe | Boerne Champion | 77.00 | 76.00 | 153.00 | |
| Forest Miller | Austin | 78.00 | 75.00 | 153.00 | |
| Dillon Owens | Lubbock Cooper | 79.00 | 74.00 | 153.00 | Black |
| Chandler Blanton | Mansfield Legacy | 79.00 | 74.00 | 153.00 | |
| Diego Hernandez | Mission Veterans Memorial | 75.00 | 79.00 | 154.00 | |
| Blake Pettle | Dallas Highland Park | 76.00 | 78.00 | 154.00 | |
| Kole Krieg | Cedar Park | 77.00 | 77.00 | 154.00 | |
| Tanner Davis | Magnolia | 80.00 | 74.00 | 154.00 | |
| PJ Schmitz | Cedar Park | 82.00 | 72.00 | 154.00 | |
| Trevor Mellott | Mansfield Legacy | 76.00 | 79.00 | 155.00 | |
| Josiah Gonzalez | Boerne Champion | 80.00 | 75.00 | 155.00 | |
| Jay Hitt | Lubbock Coronado | 78.00 | 78.00 | 156.00 | |
| Ben Lake | Victoria East | 80.00 | 76.00 | 156.00 | |
| Hayden Bilbo | Lubbock Cooper | 74.00 | 83.00 | 157.00 | Black |
| Dustin Anderson | Granbury | 77.00 | 80.00 | 157.00 | |
| Clark Dukelburg | Wichita Falls Rider | 77.00 | 80.00 | 157.00 | |
| Jake Doggett | Hutto | 78.00 | 79.00 | 157.00 | |
| Hudson Carper | Lubbock Cooper | 81.00 | 76.00 | 157.00 | Black |
| Brannon McCabe | Granbury | 74.00 | 84.00 | 158.00 | |
| Jack Callahan | San Antonio Alamo Heights | 76.00 | 82.00 | 158.00 | |
| Henry Phavorachit | Fort Bend Elkins | 81.00 | 77.00 | 158.00 | |
| Preston Petty | Dallas Highland Park | 78.00 | 82.00 | 160.00 | |
| Evan Pennington | Aledo | 86.00 | 74.00 | 160.00 | |
| Salvador Chavarria | Austin | 82.00 | 80.00 | 162.00 | |
| Walker Hale | Boerne Champion | 82.00 | 80.00 | 162.00 | |
| Mason Roberts | Lubbock Cooper | 81.00 | 82.00 | 163.00 | Red |
| Tanner Thomas | Lubbock Cooper | 80.00 | 85.00 | 165.00 | Red |
| Ben Roeder | Magnolia | 80.00 | 85.00 | 165.00 | |
| Parker Ray | San Antonio Alamo Heights | 82.00 | 83.00 | 165.00 | |
| Mitchell Hudgens | Lubbock Cooper | 85.00 | 80.00 | 165.00 | Black |
| Ryan Esparza | Lindale | 77.00 | 90.00 | 167.00 | |
| Ethan Puckett | Lindale | 86.00 | 81.00 | 167.00 | |
| Jack Chavarria | Austin | 81.00 | 87.00 | 168.00 | |
| Karsten Harrison | Granbury | 82.00 | 86.00 | 168.00 | |
| Bladen Samaiego | Lubbock Cooper | 84.00 | 84.00 | 168.00 | Red |
| Lucas Carter | Mansfield Legacy | 84.00 | 84.00 | 168.00 | |
| Devon Peterson | Leander Rouse | 83.00 | 87.00 | 170.00 | |
| Collin Sprous | Lubbock Coronado | 87.00 | 83.00 | 170.00 | |
| Andrew Dunn | Granbury | 88.00 | 82.00 | 170.00 | |
| Sam Powers | Austin | 89.00 | 81.00 | 170.00 | |
| Kasey Sanders | Magnolia | 84.00 | 87.00 | 171.00 | |
| Shahbaz Hashmi | San Antonio Alamo Heights | 86.00 | 85.00 | 171.00 | |
| Dylan Sims | Lindale | 87.00 | 84.00 | 171.00 | |
| Aston Castillo | Lubbock Cooper | 86.00 | 86.00 | 172.00 | Red |
| Tyler Culp | Lubbock Cooper | 83.00 | 90.00 | 173.00 | Red |
| Ben Huxtable | Aledo | 85.00 | 90.00 | 175.00 | |
| Andrew Lane | Aledo | 92.00 | 84.00 | 176.00 | |
| Carson Vickers | Cedar Park | 90.00 | 87.00 | 177.00 | |
| Brett Startz | Magnolia | 94.00 | 84.00 | 178.00 | |
| Austin Griffith | Aledo | 93.00 | 87.00 | 180.00 | |
| Josiah de Leon | Mansfield Legacy | 97.00 | 91.00 | 188.00 | |
| Montana Meador | Lindale | 126.00 | 118.00 | 244.00 |

