Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2014-2015 2A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Normangee Shane Wes Nolen, Nash Lincecum, James Guy Gierisch, Austin Aguirre, Logan Young 315.00 315.00 630.00 1st Place
Olney Riley Rollans, Race Ricketts, Clay Sprague, Carson Fite, Tanner Thompson 318.00 340.00 658.00 2nd Place
Panhandle Treh McGill, Carson Brown, JR McCoid, Cannon White, Logan Lamberson 334.00 330.00 664.00
Brookeland Stephen McCugh, Joshua Root, Brodey Warner, Jacob Root 313.00 351.00 664.00 3rd Place
Grapeland Zach Lewis, Blake Watson, Case Boyd, Riley Chipman, Brayden Cheatham 328.00 337.00 665.00
Martin’s Mill Hagen Bennett, Spencer Hines, Trey Saxon, Joshua Burcham, July Latimer 343.00 326.00 669.00
Haskell Ian Bailey, Kellen Park, Alex Roewe, Dylan Hanson, Sean Weiser 336.00 338.00 674.00
Quanah Daniel Ditmore, Jace Parmer, Mayson Leija, Sean Jalomo, Hayden Griffin 340.00 339.00 679.00
Weimar Luke Daniels, Tanner Janak, Chase Gindler, John Michael Blaha, Garrett Guerrero 354.00 348.00 702.00
Seymour Cain Schoonover, Ranger Donnell, Will Harper, Emlyn Snyder, Stetson Gillispie 356.00 353.00 709.00
Three Rivers Lucas Diaz, Gilbert Aguirre, Roy Moya, Allen Remmers, Ryan Tanguma 366.00 372.00 738.00
Malakoff Cross Roads Carson Paroline, Jace Watson, Taylor McKenzie, Tyler Johnson, Randy Flowers 386.00 368.00 754.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Logan Young Normangee 67.00 71.00 138.00 1st Place
Tanner Thompson Olney 65.00 76.00 141.00 2nd Place
July Latimer Martin’s Mill 73.00 70.00 143.00 3rd Place
Sean Weiser Haskell 73.00 75.00 148.00
Austin Aguirre Normangee 75.00 76.00 151.00
Trevor Millard Stinnett West Texas 76.00 75.00 151.00
Brayden Cheatham Grapeland 75.00 77.00 152.00
Bryson Nail Mart 73.00 82.00 155.00
Jordan Hardin De Leon 80.00 75.00 155.00
Carson Fite Olney 76.00 81.00 157.00
Mason Heald New Deal 74.00 84.00 158.00
Hayden Griffin Quanah 80.00 78.00 158.00
Garrett Guerrero Weimar 80.00 79.00 159.00
Brodey Warner Brookeland 73.00 88.00 161.00
Joshua Burcham Martin’s Mill 82.00 79.00 161.00
JR McCoid Panhandle 83.00 79.00 162.00
Joshua Root Brookeland 83.00 80.00 163.00
Jacob Root Brookeland 73.00 90.00 163.00
Hadley Reynolds Tahoka 83.00 80.00 163.00
Lane McKinney Blue Ridge 86.00 84.00 163.00
Bryan Pursley Anderson-Shiro 79.00 84.00 163.00
Stetson Gillispie Seymour 83.00 81.00 164.00
Logan Lamberson Panhandle 79.00 85.00 164.00
John Michael Blaha Weimar 86.00 79.00 165.00
Trey Saxon Martin’s Mill 86.00 79.00 165.00
Randy Flowers Malakoff Cross Roads 86.00 80.00 166.00
Ryan Tanguma Three Rivers 84.00 82.00 166.00
James Guy Gierisch Normangee 85.00 82.00 167.00
Dylan Hanson Haskell 81.00 87.00 168.00
Cannon White Panhandle 82.00 86.00 168.00
Emlyn Snyder Seymour 83.00 86.00 169.00
Roy Moya Three Rivers 89.00 81.00 170.00
Sean Jalomo Quanah 85.00 85.00 170.00
Case Boyd Grapeland 84.00 86.00 170.00
Mayson Leija Quanah 87.00 84.00 171.00
Blake Watson Grapeland 86.00 85.00 171.00
Riley Chipman Grapeland 83.00 89.00 172.00
Casey Cannon Alto 89.00 85.00 174.00
Shane Wes Nolen Normangee 89.00 86.00 175.00
Nash Lincecum Normangee 88.00 87.00 175.00
Landon Carpenter Overton 83.00 92.00 175.00
Alex Roewe Haskell 87.00 88.00 175.00
Treh McGill Panhandle 94.00 81.00 175.00
Carson Brown Panhandle 90.00 85.00 175.00
Stephen McCugh Brookeland 84.00 93.00 177.00
Clayton Gilbert Agua Dulce 92.00 85.00 177.00
Clay Sprague Olney 88.00 90.00 178.00
Joshua Schmerbeck Harper 95.00 84.00 179.00
Jace Parmer Quanah 88.00 92.00 180.00
Race Ricketts Olney 89.00 93.00 182.00
Luke Gentry Hamilton 88.00 95.00 183.00
Kellen Park Haskell 95.00 88.00 183.00
Ranger Donnell Seymour 98.00 87.00 185.00
Allen Remmers Three Rivers 89.00 98.00 187.00
Chase Gindler Weimar 92.00 95.00 187.00
Taylor McKenzie Malakoff Cross Roads 103.00 86.00 189.00
Zach Lewis Grapeland 89.00 100.00 189.00
Tyler Johnson Malakoff Cross Roads 93.00 97.00 190.00
Luke Daniels Weimar 98.00 95.00 193.00
Will Harper Seymour 92.00 105.00 197.00
Tanner Janak Weimar 96.00 101.00 197.00
Cain Schoonover Seymour 99.00 99.00 198.00
Spencer Hines Martin’s Mill 102.00 101.00 203.00
Hagen Bennett Martin’s Mill 106.00 98.00 204.00
Riley Rollans Olney 101.00 104.00 205.00
Jace Watson Malakoff Cross Roads 104.00 105.00 209.00
Gilbert Aguirre Three Rivers 104.00 111.00 215.00
Daniel Ditmore Quanah 106.00 112.00 218.00
Ian Bailey Haskell 100.00 118.00 218.00
Carson Paroline Malakoff Cross Roads 113.00 118.00 231.00
Lucas Diaz Three Rivers 0.00 0.00 - DQ