2015-2016 2A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Normangee | Nash Lincecum, Shane Nolen, James Guy Gierisch, Austin Aguirre, Logan Young | 304.00 | 298.00 | 602.00 | 1st Place |
| Grapeland | Tanner Prasatik, Case Boyd, Braden Cheatham, Riley Chipman, Rick Frauenberger | 312.00 | 319.00 | 631.00 | 2nd Place |
| Quanah | Jace Parmer, Sean Jalomo, JT Boyd, Mayson Leija, Hayden Griffin | 322.00 | 332.00 | 654.00 | 3rd Place |
| Brookeland | Chase McAdams, Stephen McCugh, Jacob Root, Joshua Root, Brodey Warner | 332.00 | 331.00 | 663.00 | |
| Haskell | Reed Roewe, Alex Roewe, Kellen Parks, Dylan Hanson, Michael Benavides | 339.00 | 329.00 | 668.00 | |
| Hamlin | Kyler Gann, Gage Perez, Bailey Stegemoeller, Colby Stevenson, Nick Hall | 328.00 | 353.00 | 681.00 | |
| Seymour | Kyle Huechert, Aaron Ermis, Stetson Gillispie, Will Harper, Ranger Donell | 338.00 | 358.00 | 696.00 | |
| De Leon | Hayden McCarty, Kevin Yeager, Chase Beck, Cooper Dyson, Jordan Hardin | 350.00 | 352.00 | 702.00 | |
| Martin’s Mill | Seth Lyness, Cutter Carpenter, Connor Munns, Trey Saxon, July Latimer | 352.00 | 351.00 | 703.00 | |
| Three Rivers | Joshua Moya, Austin Black, Allen Remmers, Roy Moya, Ryan Tanguma | 344.00 | 361.00 | 705.00 | |
| Weimar | Holt Ervin, Tanner Janak, Chase Gindler, Luke Daniels, Austin Purdy | 365.00 | 346.00 | 711.00 | |
| Malakoff Cross Roads | Garrett Gunnels, Will VanDusen, Jace Watson, Tyler Johnson, Taylor McKenzie | 382.00 | 404.00 | 786.00 |
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Logan Young | Normangee | 67.00 | 72.00 | 139.00 | 1st Place |
| Wyatt Koricanek | Yorktown | 70.00 | 77.00 | 147.00 | 2nd Place |
| Austin Aguirre | Normangee | 78.00 | 72.00 | 150.00 | 3rd Place |
| Brodey Warner | Brookeland | 74.00 | 78.00 | 152.00 | |
| Shane Nolen | Normangee | 78.00 | 74.00 | 152.00 | |
| Rick Frauenberger | Grapeland | 76.00 | 77.00 | 153.00 | |
| Roy Moya | Three Rivers | 72.00 | 83.00 | 155.00 | |
| Mayson Leija | Quanah | 76.00 | 79.00 | 155.00 | |
| Brayden Cheatham | Grapeland | 77.00 | 78.00 | 155.00 | |
| Colby Stevenson | Hamlin | 73.00 | 83.00 | 156.00 | |
| Morgan Wylie | Archer City | 79.00 | 77.00 | 156.00 | |
| Hayden Griffin | Quanah | 75.00 | 82.00 | 157.00 | |
| Case Boyd | Grapeland | 76.00 | 81.00 | 157.00 | |
| Jordan Hardin | De Leon | 77.00 | 80.00 | 157.00 | |
| July Latimer | Martin’s Mill | 78.00 | 80.00 | 158.00 | |
| Drew Hermesmeyer | Goldthwaite | 78.00 | 80.00 | 158.00 | |
| Saylem Maddox | Memphis | 76.00 | 82.00 | 158.00 | |
| Kellen Parks | Haskell | 81.00 | 79.00 | 160.00 | |
| Dylan Hanson | Haskell | 80.00 | 81.00 | 161.00 | |
| Alex Hopper | Ozona | 78.00 | 83.00 | 161.00 | |
| James Guy Gierisch | Normangee | 82.00 | 80.00 | 162.00 | |
| Colton McCeig | Rosebud-Lott | 81.00 | 82.00 | 163.00 | |
| Jax Horton | Moody | 78.00 | 86.00 | 164.00 | |
| Joshua Root | Brookeland | 81.00 | 85.00 | 166.00 | |
| Riley Chipman | Grapeland | 83.00 | 83.00 | 166.00 | |
| Stetson Gillispie | Seymour | 80.00 | 87.00 | 167.00 | |
| Jace Parmer | Quanah | 83.00 | 84.00 | 167.00 | |
| Trey Saxon | Martin’s Mill | 82.00 | 85.00 | 167.00 | |
| Nash Lincecum | Normangee | 81.00 | 86.00 | 167.00 | |
| Noah Smith | Christoval | 84.00 | 84.00 | 168.00 | |
| Michael Benavides | Haskell | 86.00 | 85.00 | 171.00 | |
| Nick Hall | Hamlin | 81.00 | 90.00 | 171.00 | |
| Carson Fite | Olney | 88.00 | 83.00 | 171.00 | |
| Bryson Nail | Mart | 88.00 | 83.00 | 171.00 | |
| Daniel Parker | Mason | 89.00 | 84.00 | 173.00 | |
| Stephen McCugh | Brookeland | 91.00 | 83.00 | 174.00 | |
| Jacob Root | Brookeland | 86.00 | 88.00 | 174.00 | |
| Kevin Yeager | De Leon | 85.00 | 89.00 | 174.00 | |
| Austin Purdy | Weimar | 91.00 | 83.00 | 174.00 | |
| Aaron Ermis | Seymour | 83.00 | 92.00 | 175.00 | |
| JT Boyd | Quanah | 88.00 | 87.00 | 175.00 | |
| Bailey Stegemoeller | Hamlin | 86.00 | 89.00 | 175.00 | |
| Chase Gindler | Weimar | 88.00 | 87.00 | 175.00 | |
| Alec Roewe | Haskell | 92.00 | 84.00 | 176.00 | |
| Chase McAdams | Brookeland | 91.00 | 85.00 | 176.00 | |
| Ryan Tanguma | Three Rivers | 89.00 | 87.00 | 176.00 | |
| Tanner Koricanek | Yorktown | 86.00 | 90.00 | 176.00 | |
| Will Harper | Seymour | 91.00 | 86.00 | 177.00 | |
| Ranger Donell | Seymour | 84.00 | 93.00 | 177.00 | |
| Holt Ervin | Weimar | 94.00 | 84.00 | 178.00 | |
| Kyler Gann | Hamlin | 88.00 | 91.00 | 179.00 | |
| Allen Remmers | Three Rivers | 90.00 | 90.00 | 180.00 | |
| Sean Jalomo | Quanah | 89.00 | 91.00 | 180.00 | |
| Tyler Johnson | Malakoff Cross Roads | 89.00 | 91.00 | 180.00 | |
| Cooper Dyson | De Leon | 94.00 | 89.00 | 183.00 | |
| Reed Roewe | Haskell | 92.00 | 92.00 | 184.00 | |
| Connor Munns | Martin’s Mill | 95.00 | 89.00 | 184.00 | |
| Tanner Janak | Weimar | 94.00 | 92.00 | 186.00 | |
| Luke Daniels | Weimar | 92.00 | 94.00 | 186.00 | |
| Chase Beck | De Leon | 94.00 | 94.00 | 188.00 | |
| Kyle Huechert | Seymour | 95.00 | 98.00 | 193.00 | |
| Joshua Moya | Three Rivers | 93.00 | 101.00 | 194.00 | |
| Gage Perez | Hamlin | 104.00 | 91.00 | 195.00 | |
| Taylor McKenzie | Malakoff Cross Roads | 95.00 | 100.00 | 195.00 | |
| Cutter Carpenter | Martin’s Mill | 102.00 | 97.00 | 199.00 | |
| Jace Watson | Malakoff Cross Roads | 98.00 | 103.00 | 201.00 | |
| Austin Black | Three Rivers | 103.00 | 103.00 | 206.00 | |
| Will VanDusen | Malakoff Cross Roads | 100.00 | 110.00 | 210.00 | |
| Hayden McCarty | De Leon | 111.00 | 110.00 | 221.00 | |
| Garrett Gunnels | Malakoff Cross Roads | 111.00 | 110.00 | 221.00 | |
| Seth Lyness | Martin’s Mill | 97.00 | 127.00 | 224.00 | |
| Tanner Prasatik | Grapeland | 134.00 | 114.00 | 248.00 |

