2015-2016 1A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Happy | Mitchell Downing, Sterling White, Zack Flatt, Trevor Phillips, Karson Bryan | 340.00 | 333.00 | 673.00 | 1st Place |
| Douglass | Trevor Roquemore, Avery Arnold, Connor Gallier, Andrew Arnold, Justin Tatum | 362.00 | 362.00 | 724.00 | 2nd Place |
| Wink | Donavan Garcia, Kenny Hrncir, Victor Berzoza, Derek Fostel, Soemon Corrado | 381.00 | 345.00 | 726.00 | 3rd Place |
| Matador Motley County | Bryce Brady, Mickey Clary, Cameron Stafford, Bryant Taylor,Bryson Elliott | 373.00 | 378.00 | 751.00 | |
| Garden City | Tanner Davis, Zach Burnett, Hagan Halfmann, Scott Miller, Seth Miller | 380.00 | 378.00 | 758.00 | |
| Throckmorton | Keith Balthrop, Parker Boyd, Will McCartney, Luke Hale, | 387.00 | 375.00 | 762.00 | |
| McLean | Andrew Bybee, Cutter Hermesmeyer, BJ Ketcherside, Colton Beagle, Kayden Mann | 382.00 | 394.00 | 776.00 | |
| Blanket | Luke Kinkade, Toby Florence, Jason Schwab, Liam Menchaca | 405.00 | 388.00 | 793.00 | |
| Leakey | Quinten Pigg, Anthony Chavez, Damien Gonzales, Haden Hart, Jake Gray | 409.00 | 401.00 | 810.00 | |
| Robert Lee | Nathan Scates, Blaine Yanez, Jake Jackson, Wade Allen, Bruce Buddin | 405.00 | 419.00 | 824.00 | |
| Chester | Bailey Goins, Clay Thomson, Jared Greer, Christopher Carter, Levi Watts | 423.00 | 422.00 | 845.00 | |
| Iredell | Colton Fowler, Adrian Benitez, Garett Fletcher, Micah Wellborn, Landry Proffitt | 425.00 | 427.00 | 852.00 |
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Luke Kinkade | Blanket | 75.00 | 75.00 | 150.00 | 1st Place |
| Mitchell Downing | Happy | 77.00 | 76.00 | 153.00 | 2nd Place |
| Sterling White | Happy | 81.00 | 77.00 | 158.00 | 3rd Place |
| Kenny Hrncir | Wink | 85.00 | 77.00 | 162.00 | |
| Tanner Davis | Garden City | 83.00 | 80.00 | 163.00 | |
| Trevor Roquemore | Douglass | 85.00 | 79.00 | 164.00 | |
| Kaleb Brown | Sulphur Bluff | 77.00 | 88.00 | 165.00 | |
| Garett Drummond | Sidney | 86.00 | 80.00 | 166.00 | |
| Keith Balthrop | Throckmorton | 80.00 | 87.00 | 167.00 | |
| Toby Florence | Blanket | 81.00 | 86.00 | 167.00 | |
| John-Payton Freeman | White Deer | 86.00 | 82.00 | 168.00 | |
| Zachariah Childers | Rising Star | 86.00 | 84.00 | 170.00 | |
| Tevin Truesdale | Campbell | 86.00 | 84.00 | 170.00 | |
| Bailey Goins | Chester | 81.00 | 90.00 | 171.00 | |
| Justin Hallmark | Richland Springs | 82.00 | 89.00 | 171.00 | |
| Caleb Inman | Miami | 84.00 | 91.00 | 175.00 | |
| Donavan Garcia | Wink | 93.00 | 84.00 | 177.00 | |
| Bryce Brady | Matador Motley County | 88.00 | 90.00 | 178.00 | |
| Avery Arnold | Douglass | 88.00 | 91.00 | 179.00 | |
| Trevor Phillips | Happy | 90.00 | 89.00 | 179.00 | |
| Parker Boyd | Throckmorton | 91.00 | 88.00 | 179.00 | |
| Mickey Clary | Matador Motley County | 85.00 | 95.00 | 180.00 | |
| Andrew Bybee | McLean | 90.00 | 92.00 | 182.00 | |
| Zack Flatt | Happy | 92.00 | 92.00 | 184.00 | |
| Anthony Chavez | Leakey | 88.00 | 98.00 | 186.00 | |
| Connor Gallier | Douglass | 92.00 | 94.00 | 186.00 | |
| Karson Bryan | Happy | 95.00 | 91.00 | 186.00 | |
| Victor Berzoza | Wink | 104.00 | 83.00 | 187.00 | |
| Jordan Mackey | Paducah | 99.00 | 90.00 | 189.00 | |
| Cole Watkins | Clyde Eula | 97.00 | 93.00 | 190.00 | |
| Jason Schwab | Blanket | 101.00 | 89.00 | 190.00 | |
| Nathan Scates | Robert Lee | 91.00 | 101.00 | 192.00 | |
| Cutter Hermesmeyer | McLean | 95.00 | 98.00 | 193.00 | |
| Jake Jackson | Robert Lee | 100.00 | 93.00 | 193.00 | |
| Seth Miller | Garden City | 94.00 | 102.00 | 196.00 | |
| Cameron Stafford | Matador Motley County | 98.00 | 98.00 | 196.00 | |
| Garrett Arnett | D’Hanis | 101.00 | 95.00 | 196.00 | |
| Zach Burnett | Garden City | 102.00 | 94.00 | 196.00 | |
| Colton Fowler | Iredell | 103.00 | 94.00 | 197.00 | |
| Andrew Arnold | Douglass | 97.00 | 101.00 | 198.00 | |
| Colton Beagle | McLean | 97.00 | 101.00 | 198.00 | |
| Justin Tatum | Douglass | 100.00 | 98.00 | 198.00 | |
| Derek Fostel | Wink | 99.00 | 101.00 | 200.00 | |
| Quinten Pigg | Leakey | 109.00 | 93.00 | 202.00 | |
| BJ Ketcherside | McLean | 100.00 | 103.00 | 203.00 | |
| Hagan Halfmann | Garden City | 102.00 | 102.00 | 204.00 | |
| Scott Miller | Garden City | 101.00 | 105.00 | 206.00 | |
| Bryant Taylor | Matador Motley County | 102.00 | 105.00 | 207.00 | |
| Damian Gonzalez | Leakey | 104.00 | 103.00 | 207.00 | |
| Bryson Elliott | Matador Motley County | 112.00 | 95.00 | 207.00 | |
| Luke Hale | Throckmorton | 106.00 | 102.00 | 208.00 | |
| Will McCartney | Throckmorton | 110.00 | 98.00 | 208.00 | |
| Damon Gerik | Fayetteville | 108.00 | 105.00 | 213.00 | |
| Jake Gray | Leakey | 108.00 | 107.00 | 215.00 | |
| Adrian Benitez | Iredell | 105.00 | 111.00 | 216.00 | |
| Wade Allen | Robert Lee | 105.00 | 112.00 | 217.00 | |
| Christopher Carter | Chester | 107.00 | 110.00 | 217.00 | |
| Micah Wellborn | Iredell | 108.00 | 111.00 | 219.00 | |
| Garett Fletcher | Iredell | 109.00 | 111.00 | 220.00 | |
| Haden Hart | Leakey | 114.00 | 107.00 | 221.00 | |
| Blaine Yanez | Robert Lee | 109.00 | 113.00 | 222.00 | |
| Kris Drevlow | Knippa | 113.00 | 114.00 | 227.00 | |
| Landry Proffitt | Iredell | 116.00 | 112.00 | 228.00 | |
| Cayden Mann | McLean | 113.00 | 116.00 | 229.00 | |
| Bruce Buddin | Robert Lee | 110.00 | 120.00 | 230.00 | |
| Jared Greer | Chester | 115.00 | 115.00 | 230.00 | |
| Clay Thomson | Chester | 120.00 | 121.00 | 241.00 | |
| Soemon Corrado | Wink | 131.00 | 112.00 | 243.00 | |
| Levi Watts | Chester | 136.00 | 107.00 | 243.00 | |
| Liam Menchaca | Blanket | 148.00 | 138.00 | 286.00 |

