Boys Basketball State Archives
| Year | Conference | Champion | State Bracket | Playoff Bracket | All-Tournament Team | Notes |
|---|---|---|---|---|---|---|
| Page 20 of 21 pages ‹ First < 18 19 20 21 > | ||||||
| 1947-1948 | ||||||
| 1947-1948 | PVIL 4A | Houston Wheatley | State Bracket | - |
- |
|
| 1946-1947 | ||||||
| 1946-1947 | 1A | Gilmer East Mountain | State Bracket | - |
- |
|
| 1946-1947 | 2A | El Paso | State Bracket | - |
- |
|
| 1946-1947 | B | Johnson City Johnson | State Bracket | - |
- |
|
| 1946-1947 | PVIL 4A | Houston Yates | State Bracket | - |
- |
|
| 1945-1946 | ||||||
| 1945-1946 | 1A | Pasadena | State Bracket | - |
- |
|
| 1945-1946 | 2A | Dallas Crozier Tech | State Bracket | - |
- |
|
| 1945-1946 | B | Stratford | State Bracket | - |
- |
|
| 1945-1946 | PVIL 4A | Houston Washington | State Bracket | - |
- |
|
| 1944-1945 | ||||||
| 1944-1945 | 1A | San Antonio Sidney Lanier | State Bracket | - |
- |
|
| 1944-1945 | 2A | Fort Worth Paschal | State Bracket | - |
- |
|
| 1944-1945 | B | Prairie Lea | State Bracket | - |
- |
|
| 1944-1945 | PVIL 4A | Houston Yates | State Bracket | - |
- |
|
| 1943-1944 | ||||||
| 1943-1944 | 1A | Nocona | State Bracket | - |
- |
|
| 1943-1944 | 2A | Dallas Sunset | State Bracket | - |
- |
|
| 1943-1944 | B | Prairie Lea | State Bracket | - |
- |
|
| 1943-1944 | PVIL 4A | Galveston Central | State Bracket | - |
- |
|
| 1942-1943 | ||||||
| 1942-1943 | 1A | San Antonio Sidney Lanier | State Bracket | - |
- |
|
| 1942-1943 | 2A | Houston Davis | State Bracket | - |
- |
|
| 1942-1943 | B | Slidell | State Bracket | - |
- |
|
| 1942-1943 | PVIL 4A | Houston Yates | State Bracket | - |
- |
|
| 1941-1942 | ||||||
| 1941-1942 | 1A | Van | State Bracket | - |
- |
|
| 1941-1942 | 2A | Houston Davis | State Bracket | - |
- |
|
| 1941-1942 | B | Slidell | State Bracket | - |
- |
|
| Page 20 of 21 pages ‹ First < 18 19 20 21 > | ||||||

