Boys Basketball State Archives
| Year | Conference | Champion | State Bracket | Playoff Bracket | All-Tournament Team | Notes |
|---|---|---|---|---|---|---|
| Page 19 of 21 pages ‹ First < 17 18 19 20 21 > | ||||||
| 1951-1952 | ||||||
| 1951-1952 | PVIL 1A | West Columbia Brown | State Bracket | - |
- |
|
| 1951-1952 | PVIL 4A | Houston Wheatley | State Bracket | - |
- |
|
| 1950-1951 | ||||||
| 1950-1951 | 1A | Bowie | State Bracket | - |
- |
|
| 1950-1951 | 2A | Lubbock | State Bracket | - |
- |
|
| 1950-1951 | B | Cayuga | State Bracket | - |
- |
|
| 1950-1951 | City | Houston Lamar | State Bracket | - |
- |
|
| 1950-1951 | PVIL 1A | Huntsville Sam Houston | State Bracket | - |
- |
|
| 1950-1951 | PVIL 4A | Houston Wheatley | State Bracket | - |
- |
|
| 1949-1950 | ||||||
| 1949-1950 | 1A | Canyon | State Bracket | - |
- |
|
| 1949-1950 | 2A | Corpus Christi | State Bracket | - |
- |
|
| 1949-1950 | B | Gruver | State Bracket | - |
- |
|
| 1949-1950 | City | Houston Milby | State Bracket | - |
- |
|
| 1949-1950 | PVIL 1A | West Columbia Brown | State Bracket | - |
- |
|
| 1949-1950 | PVIL 4A | Houston Wheatley | State Bracket | - |
- |
|
| 1948-1949 | ||||||
| 1948-1949 | 1A | Memphis | State Bracket | - |
- |
|
| 1948-1949 | 2A | Texas City | State Bracket | - |
- |
|
| 1948-1949 | B | Martin’s Mill | State Bracket | - |
- |
|
| 1948-1949 | City | Fort Worth Paschal | State Bracket | - |
- |
|
| 1948-1949 | PVIL 1A | Arp Industrial | State Bracket | - |
- |
|
| 1948-1949 | PVIL 4A | Houston Yates | State Bracket | - |
- |
|
| 1947-1948 | ||||||
| 1947-1948 | 1A | Mount Vernon | State Bracket | - |
- |
|
| 1947-1948 | 2A | Dallas Crozier Tech | State Bracket | - |
- |
|
| 1947-1948 | B | Maydelle | State Bracket | - |
- |
|
| 1947-1948 | PVIL 1A | West Columbia Brown | State Bracket | - |
- |
|
| Page 19 of 21 pages ‹ First < 17 18 19 20 21 > | ||||||

