Laredo Alexander - 6A
			
			
				
2014-2015 Baseball Team Information
			
		 
		
		
		
			
				
					
					
						Coach: Mario Garcia
						Assistant Coach(es): Fernando Lemus, Armando Gamez, Jose Govea, David Martinez
						Mascot: Bulldogs
						Colors: Navy Blue & Vegas Gold
						Tournament Appearances: 2 (1999, 2015)
					
					
					Season Record: 31-3
				 
				
				
					
				
			 
			
			
				
					
					Player Information
					
						
							
								
									| Number | Name | Class | Position | Batting Average | Pitching Record | 
							
							
								
									| 1 | Pablo Ortiz | Senior | P | .000 | 10-0 | 
									| 2 | Jerry Sepulveda | Junior | 1B | .250 |  | 
									| 3 | Felipe Rodriguez | Senior | C | .310 |  | 
									| 4 | Jesus Abrego | Sophomore | OF/C | .333 |  | 
									| 5 | Jorge Garza | Junior | OF | .400 |  | 
									| 6 | Luis  De La Cruz | Senior | C | .000 |  | 
									| 7 | Luis  Villarreal | Freshman | SS | .000 |  | 
									| 8 | Fernando Garza | Senior | 2B/OF | .143 |  | 
									| 9 | Marcelo Perez | Freshman | 2B/OF | .500 |  | 
									| 10 | Ramon Ballina | Sophomore | DH/3B | .416 |  | 
									| 11 | Gabriel Perez | Junior | OF | .000 |  | 
									| 12 | Alan  Campero | Senior | SS/P | .452 | 2-2 | 
									| 13 | Chipper Garcia | Senior | OF/IF | .418 |  | 
									| 14 | Ricky  Ramirez | Junior | OF | .000 |  | 
									| 15 | Aldo  Buendia | Junior | 2B/P | .322 | 8-0 | 
									| 16 | Sergio  Macias | Junior | 3B/P | .516 | 9-0 | 
									| 17 | Javier Paz | Senior | P | .000 | 1-0 | 
									| 18 | Kike Coronado | Sophomore | 1B/P | .000 |  | 
									| 19 | Alec Benavides | Junior | P | .000 | 1-1 | 
									| 20 | Hector Cerda | Senior | 1B | .000 |  | 
									| 21 | Jerry  Avila | Senior | LF/SS | .491 |  | 
									| 22 | Simon Fernandez | Senior | OF | .000 |  | 
									| 23 | Damian Rodriguez | Senior | OF | .457 |  | 
									| 24 | Orlando Lopez | Senior | P | .000 |  | 
									| 28 | Albert  Gonzalez | Freshman | OF/P | .000 |  | 
							
						
					 
					
					
					
					Managers, Trainers, Statisticians
					
						
							
								
									| Name | Position | 
							
							
								
								
									| Jesus Gonzalez | Manager | 
								
								
									| Justin  Betancourt | Manager | 
								
								
									| Mario Saldivar | Trainer | 
								
								
									| Tori Whitaker | Trainer | 
								
							
						
					 
					
				 
				
				
				
					
					Season & Playoff Information
					
					
						
							Regular Season
							
								
									| Opponent | Score | W/L | 
							
							
								
									| Corpus Christi King | 7-2 | W | 
									| La Joya Palmview | 9-0 | W | 
									| Laredo Nixon | 2-0 | W | 
									| San Antonio McCollum | 12-0 | W | 
									| San Antonio Central Catholic | 13-1 | W | 
									| San Antonio Central Catholic | 12-1 | W | 
									| Castroville Medina Valley | 9-1 | W | 
									| Laredo  Johnson | 7-0 | W | 
									| Del Rio | 10-0 | W | 
									| Eagle Pass | 10-0 | W | 
									| Laredo  United South | 13-0 | W | 
									| Laredo United | 3-1 | W | 
									| Laredo Johnson | 9-1 | W | 
									| Corpus Christi King | 1-11 | L | 
									| Del Rio | 9-1 | W | 
									| Laredo United South | 5-0 | W | 
									| Eagle Pass | 12-0 | W | 
									| Laredo United | 5-0 | W | 
									| Laredo Johnson | 12-1 | W | 
									| Del Rio | 16-0 | W | 
									| Laredo  United South | 5-3 | W | 
									| Eagle Pass | 8-2 | W | 
									| Laredo United | 6-2 | W | 
							
						
					 
					
					
					
					
					
						
							Playoff Games
							
								
									| Opponent | Score | W/L | 
							
							
								
									| McAllen Rowe | 12-1 | W | 
									| Edinburg North | 3-4 | L | 
									| Edinburg North | 12-2 | W | 
									| Edinburg North | 11-5 | W | 
									| La Joya  Palmview | 7-1 | W | 
									| La Joya Palmview | 6-8 | L | 
									| La Joya Palmview | 9-3 | W | 
									| San Antonio Reagan | 9-2 | W | 
									| San Antonio Reagan | 6-2 | W | 
									| San Antonio Johnson | 10-7 | W | 
									| San Antonio Johnson | 9-0 | W |