Regional Spring Meet - Conference 2A Region III
Last Updated On: Sep 26, 2018
The UIL Spring Meet events include golf, tennis, track & field, one-act play and the academic contests.
Regional Host
Panola College, Carthage
Sites & Dates
| Events | Site | Dates |
|---|---|---|
| Academic Site | Panola College Carthage |
April 12-13, 2019 |
| One Act Play Site | Panola College Carthage |
April 15, 2019 |
| Golf Site | Pine Dunes Golf Course 159 Private Road 7019, Frankston, TX 75763 |
April 22-25, 2019 |
| Tennis Site | Bryan Rudder High School Bryan |
|
| Track & Field Site | Palestine High School 1600 S. Loop 256, Palestine |
April 26-27, 2019 |
| Track & Field Site | Palestine High School 1600 S. Loop 256, Palestine |
April 26-27, 2019 |
Directors
| Title | Name | Contact Information |
|---|---|---|
| Spring Meet Regional Director | Liz Hedges | Email: .(JavaScript must be enabled to view this email address) Phone: 903-693-2064 |
| Academic Director | Liz Hedges | Email: .(JavaScript must be enabled to view this email address) Phone: 903-693-2064 |
| One Act Play Director | Karen King | Email: .(JavaScript must be enabled to view this email address) Phone: 903-693-2064 Fax: 903.693.1109 |
| Golf Director | Chris Edmonson | Email: .(JavaScript must be enabled to view this email address) Phone: 903-876-4336 |
| Tennis Director | Bobby Kleinecke | Email: .(JavaScript must be enabled to view this email address) Phone: 979-777-0621 |
| Track & Field Director | Robby Clark | Email: .(JavaScript must be enabled to view this email address) Phone: 903-731-8012 |

