| Code | Composer | Title | Publisher | Specification |
|---|---|---|---|---|
| 500-1-31222 | Atkatz | Tributes for Snare Drum | Row | Play 2 solos from (15-22) & 1 Solo from (23-30) |
| 500-1-28889 | Baker | Lonely City Suite | TS | Play two mvts. |
| 500-1-28876 | Campbell | Symphonic Dances | HR | Play two mvts. |
| 500-1-31223 | Colgrass | Six Unaccompanied Solos for Snare Drum | Alf | Play two mvts. |
| 500-1-14514 | Gauthreaux | American Suite | MerMP | Play two mvts. |
| 500-1-26101 | Hartenberger | Raghavan | HR | Play all |
| 500-1-30939 | McCormick | Portraits of a Waltz | Honey Rock | Play two mvts. |
| 500-1-31244 | McLaughlin | The Canvas Series | Par | Play two etudes |
| 500-1-26109 | Prosperie | An American Tribute | Drop | Play all |
| 500-1-26110 | Prosperie | The Tasteful Snare | Drop | Play all |
| 500-1-31250 | Solomon | The PAS MassChap 2008 Snare Drum Collection | BachMP | Play two selections |
| Code | Composer | Title | Publisher | Specification |
|---|---|---|---|---|
| 501-1-28913 | Beck | Three Movements for Five Timpani | Meredith | Play two |
| 501-1-14685 | Cahn | Raga No. 1 | Wimb | Play all |
| 501-1-14686 | Carter | Eight Pieces | AMP | Play one |
| 501-1-31317 | Danner | Five Ages | CAl | Play two mvts. |
| 501-1-31890 | Gay | Bolt! | TS | Play all |
| 501-1-31892 | Gay | The Attack of the Freezing Frog | TS | Play all |
| 501-1-31322 | Gerhart | Continuous Line of Evenness | BachMP | Play all |
| 501-1-31323 | Houllif | Suite for Timpani | Per | Play all |
| 501-1-14696 | Kosch | Hand Held Shots | Lud | Play all |
| 501-1-28908 | Leonard | Epigram | Lud | Play all |
| 501-1-28909 | Leonard | Forms | Lud | Play two |
| 501-1-14711 | Williams | Variations of Solo Kettledrums | MP | Play Theme and two variations |
| 501-1-31329 | Zolnowski | No Evil | MPInc | Play two mvts. |
| 501-1-33505 | Cirone | Sonata No. 1 | MP | 4 drums. NMR: Play All |
| 501-1-33508 | Kaiser | Symplegades | Studio 4 Music | 4 drums. NMR: Play All |
| Code | Composer | Title | Publisher | Specification |
|---|---|---|---|---|
| 502-1-14778 | Burghdorf | Battle of Rising Spirits | CAl | Marimba (Play All) |
| 502-1-26176 | Deane | Etude for a Quiet Hall | Inn | Marimba (Play All) |
| 502-1-26177 | Deane | The Apocryphal Still Life | Inn | Vibraphone (Play All) |
| 502-1-26178 | Ford | Polaris | Inn | Marimba (Play All) |
| 502-1-14817 | Maslanka | My Lady White | KPP | Marimba (Play All) |
| 502-1-26188 | Norton | November Evening | Inn | Marimba (Play All) |
| 502-1-33008 | Yi | Jing Marimba | Marimba (Play All) |
| Code | Composer | Arranger | Title | Publisher | Specification |
|---|---|---|---|---|---|
| 503-1-28977 | Burritt | Sticks of Eloquence | Lud | Play all | |
| 503-1-14947 | Cahn | Partita | HR | Play #1 and #3 | |
| 503-1-28983 | Campbell | Garage Drummer | HR | Soundscape cd accomp (Play All) | |
| 503-1-14952 | Delancey | The Love of L'Historie | MP | Play all | |
| 503-1-31292 | Dietz | Reflex | CAl | Play one; choose from Solos #2-15 | |
| 503-1-28975 | Fambrough | The Third Half of the Circle | Inn | Play all | |
| 503-1-31293 | Freytag | RaLAS con Fuoco | Row | Play all | |
| 503-1-28979 | Hollinden | Cold Pressed | CAI | Play all | |
| 503-1-28984 | Jager | Concerto | MerMP | Play all; piano accomp | |
| 503-1-14969 | Kraft | English Suite | WIM | Play two mvts. | |
| 503-1-14970 | Kraft | French Suite | WIM | Play two mvts. | |
| 503-1-14971 | Kraft | Morris Dance | WIM | Play all | |
| 503-1-14973 | Miklua | The Storm | HR | Play mvt #2 | |
| 503-1-14974 | Milhaud | Concerto for Percussion (piano acc) | UnEd | Play all | |
| 503-1-28980 | Nozny | Points of Consistency | Drop6 | Play two; choose from 1, 2, 3, or 4 | |
| 503-1-14980 | Tagawa | Inspirations Diabolique | WIM | Play two mvts. | |
| 503-1-31301 | Tyson | Inside the Shining Stone | BLT | Play all | |
| 503-1-14981 | Udow | Watts | The Contemporary Percussionist | MerMP | Play two |
| 503-1-30927 | Ward | Lucid Dreaming | CAl | Play all |
Updated August 2018