Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2012-2013 1A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Weimar Trey Davila, Drew Billeck, Garret Guerrero, Justin Rosenauer, Clay Kansteiner 333.00 337.00 683.00 1st Place (Team 1)
Seymour Cameron Montgomery, Bradley James, Emly Snyder, Sean Weiser, Brayden Winn 348.00 346.00 694.00 2nd Place
Rankin Tanner Thompson, Taylor Thompson, Nathan Braden, Quinton Coppedge, Dalton Michum 352.00 349.00 701.00 3rd Place
Martin’s Mill July Latimer, Donald Jackson, Hunter Bennett, Cody Wilson, J. Adam Burcham 358.00 353.00 711.00
Weimar John Blaha, Greyson Ulrich, Seth Helmcamp, Luke Daniels, Alex Delgado 349.00 368.00 717.00 Team 2
Stamford Hagen Hutchison, Brandon Robertson, Ty McLemore, Wes Hutchison, Gus West 366.00 352.00 718.00
Milano Mik Mader, Toby Sanders, Jacob Willingham, Derek Walton, Tyde Taylor 362.00 363.00 725.00
Throckmorton Lanham Brown, Parker Boyd Keith Balthrop, Kelby Hodges, Chase Cook 361.00 384.00 745.00
Panhandle Logan Lamerson, Treh McGill, JR McCoid, Hondo Schaeffer, Jeremy Jones 376.00 377.00 753.00
Eldorado Lane Griffin, Blaine Mitchell, Jackson O'Harrow, Brian Parsley, Jaime Chancellor 389.00 379.00 768.00
Brookeland Zach Root, Brody Warner, Josh Root, Lindin Payne, Stephen McCugh 385.00 402.00 787.00
Harleton Cevin Oney, Jack Krudewig, Trent Knuckols, Pake Cox, Zach Sheperd 407.00 402.00 809.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Logan Young Normangee 80.00 78.00 158.00 1st Place (Won playoff)
Tanner Thompson Rankin 81.00 77.00 158.00 2nd Place
Cameron Montgomery Seymour 83.00 76.00 159.00 3rd Place
Greyson Ulrich Weimar 80.00 83.00 163.00 Team 2
Clay Atkinson Tilden McMullen County 82.00 82.00 164.00
Nathan Forrest Stinnett West Texas 88.00 76.00 164.00
Clay Kansteiner Weimar 84.00 81.00 165.00 Team 1
Justin Rosenauer Weimar 83.00 84.00 167.00 Team 1
Lanham Brown Throckmorton 83.00 85.00 168.00
Jordan Freeman Quanah 85.00 83.00 168.00
Taylor Thompson Rankin 83.00 86.00 169.00
Donald Jackson Martin’s Mill 84.00 85.00 169.00
July Latimer Martin’s Mill 86.00 83.00 169.00
Shane Thackerson Baird 89.00 82.00 171.00
Mik Mader Milano 89.00 81.00 171.00
Brandon Robertson Stamford 92.00 80.00 172.00
Ty Lee Bronte 86.00 87.00 173.00
Drew Billeck Weimar 88.00 85.00 173.00 Team 1
Nathan Braden Rankin 88.00 85.00 173.00
John Blaha Weimar 85.00 89.00 174.00 Team 2
Ryan Nieuwenhuis Meridian 88.00 87.00 175.00
Wes Hutchison Stamford 87.00 90.00 177.00
Emlyn Snyder Seymour 91.00 86.00 177.00
Toby Sanders Milano 88.00 90.00 178.00
Garret Guerrero Weimar 91.00 87.00 178.00 Team 1
Sean Weiser Seymour 86.00 93.00 179.00
Lane Griffin Eldorado 88.00 92.00 180.00
Logan Lamberson Panhandle 90.00 90.00 180.00
Hagen Hutchison Stamford 88.00 93.00 181.00
J. Adam Burcham Martin’s Mill 89.00 92.00 181.00
Bryce Westbrook Douglass 87.00 95.00 182.00
Colby Carpenter Overton 93.00 89.00 182.00
Treh McGill Panhandle 88.00 95.00 183.00
Cevin Oney Harleton 91.00 92.00 183.00
Zach Root Brookeland 86.00 98.00 184.00
Bradley James Seymour 88.00 97.00 185.00
Brayden Winn Seymour 94.00 91.00 185.00
Jacob Willingham Milano 92.00 95.00 187.00
Lane McKinney Blue Ridge 92.00 95.00 187.00
Blaine Mitchell Eldorado 96.00 93.00 189.00
Ty McLemore Stamford 100.00 89.00 189.00
Seth Helmcamp Weimar 92.00 98.00 190.00 Team 2
Alex Delgado Weimar 92.00 98.00 190.00 Team 2
Derek Walton Milano 93.00 97.00 190.00
Kelby Hodges Throckmorton 94.00 97.00 191.00
Parker Boyd Throckmorton 95.00 96.00 191.00
Joey Villanueva Farwell 100.00 91.00 191.00
Jason Rodriguez Lasara High School 96.00 96.00 192.00
Hunter Bennett Martin’s Mill 99.00 93.00 192.00
JR McCoid Panhandle 93.00 101.00 194.00
Trent Knuckols Harleton 95.00 99.00 194.00
Keith Balthrop Throckmorton 89.00 106.00 195.00
Jackson O'Harrow Eldorado 101.00 94.00 195.00
Lindin Payne Brookeland 93.00 103.00 196.00
Brody Warner Brookeland 98.00 99.00 197.00
Gus West Stamford 99.00 101.00 200.00
Quinton Coppedge Rankin 100.00 101.00 201.00
Hondo Schaeffer Panhandle 105.00 98.00 203.00
Brian Parsley Eldorado 104.00 100.00 204.00
Luke Daniels Weimar 106.00 98.00 204.00 Team 2
Cody Wilson Martin’s Mill 114.00 93.00 207.00
Josh Root Brookeland 108.00 102.00 210.00
Jeremy Jones Panhandle 116.00 94.00 210.00
Dalton Michum Rankin 103.00 108.00 211.00
Jack Krudewig Harleton 111.00 101.00 212.00
Jaime Chancellor Eldorado 107.00 112.00 219.00
Zach Shepherd Harleton 110.00 110.00 220.00
Pake Cox Harleton 114.00 110.00 224.00
Chase Cook Throckmorton 111.00 114.00 225.00
Tyde Taylor Milano 118.00 111.00 229.00
Stephen McCugh Brookeland 114.00 116.00 230.00
Trey Davila Weimar 0.00 94.00 - DQ (Team 1)